INDIANAPOLIS — The NCAA has released updated standings for the 2025 NCAA Wrestling Awards that will be awarded in March at the respective Division I, II and III Wrestling Championships.
The inaugural NCAA Wrestling Awards were presented at the 2012 wrestling championships. The three awards, given in each division, honor the Most Dominant Wrestler as well as the student-athletes that have accumulated the most falls and the most technical falls throughout the course of the regular and postseasons.
For results to be counted for the awards, they must come against opponents in the same division (i.e., Division II vs. Division II). Ties in the falls and tech falls categories are broken based on the aggregate time.
This week features the second standings of the Most Dominant Wrestler award, which features a 16-match minimum to qualify for the standings.
The Most Dominant Wrestler standings are calculated by adding the total number of team points awarded through match results and dividing that number by the total number of matches wrestled. Points per match are awarded as follows.
* Fall, forfeit, injury default or DQ = 6 points (-6 points for a loss)
* Tech falls = 5 points (-5 points for a loss)
* Major decision = 4 points (-4 points for a loss)
* Decision = 3 points (-3 points for a loss)
In Division I, Oklahoma State heavyweight Wyatt Hendrickson remains in the top spot for Most Dominant Wrestler, with an average of 5.24 points per match. Mitchell Mesenbrink of Penn State has climbed into the second spot at 5.06 points. Mesenbrink has also moved to the tech falls lead with 13 in 66:30.
In Division II, West Liberty’s Ty McGeary has risen to the top with 5.25 points per match. Last week’s leader, 165-pounder David Hunsberger of Lander, moves to second.
In Division III, RIT’s heavyweight Josh Harkless leads for the second week in a row with 5.55 points per match. Jacob Reed of Ohio Northern moves up to second with a 5.36 average.
For the fourth straight week, Lehigh’s Kelvin Griffin holds steady on top of Division I falls leaders with 15. Bellarmine’s Daulton Mayer picked up two falls last week to propel him to second with 13.
In Division II falls, King (Tennessee) 165-pounder Trent Mahoney has taken the lead after bringing his total to 13 in 42:02. Newman’s Caleb Wunsch falls back to second with 12 falls in 31:52.
The Springfield duo of Myles Leonard and Benjamin Katz continue to hold the top two spots in Division III falls. Six wrestlers behind them have 18 falls each, led by 157-pound Peter Kane of Williams with a time of 24:34.
In Division II tech falls, Lander’s Isham Peace has regained the lead with nine in 41:53. Drury’s Will Kuster and Augustana (South Dakota)’s Max Ramberg follow close behind.
After picking up three tech falls this week in Division III, Avery Leonard continues to set the pace, representing SUNY Oneonta. The 157-pounder leads all divisions with 21 tech falls.
📝 THE LIST: Click or tap here to view the falls, tech falls and Most Dominant Wrestler leaderboard in each division
Falls leaders through 2/10/2025
NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
---|---|---|---|---|
Kelvin Griffin | Lehigh | 149 | 15 | 45:31 |
Daulton Mayer | Bellarmine | 285 | 13 | 26:27 |
Brian Soldano | Rutgers | 184 | 12 | 38:59 |
Cory Day | Binghamton | 285 | 12 | 70:24 |
Alex Semenenko | Brown | 285 | 10 | 24:21 |
Nate Roth | Kent State | 149 | 9 | 24:49 |
Carter Nogle | Air Force | 141 | 9 | 33:56 |
Max Leete | American | 133 | 8 | 7:42 |
Evan Maag | George Mason | 165 | 8 | 19:13 |
Brayden Roberts | LIU | 157 | 8 | 25:27 |
NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
---|---|---|---|---|
Trent Mahoney | King | 165 | 13 | 42:02 |
Caleb Wunsch | Newman | 285 | 12 | 31:52 |
Giulian Bodiu | Findlay | 285 | 11 | 13:46 |
John Parker-Wilson | Newberry | 197 | 10 | 38:12 |
Gabe Mortensen | UMary | 141 | 9 | 22:02 |
Ashtan Hendricks | King | 141 | 9 | 27:07 |
Nick Johnson | Glenville State | 197 | 9 | 28:17 |
Ty McGeary | West Liberty | 184 | 9 | 31:54 |
Mason Gutenberger | UMary | 125 | 8 | 14:01 |
Cannon Potts | Minot State (N.D.) | 197 | 8 | 16:48 |
NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
---|---|---|---|---|
Myles Leonard | Springfield | 184 | 20 | 39:48 |
Benjamin Katz | Springfield | 285 | 19 | 56:52 |
Peter Kane | Williams College | 157 | 18 | 24:34 |
Micah Martinez | Messiah | 285 | 18 | 36:48 |
Caleb Burkhart | Wilkes | 285 | 18 | 39:11 |
Alaq Dowd-Grant | Castleton | 285 | 18 | 39:12 |
Ganon Smith | Elizabethtown | 184 | 18 | 47:48 |
Mason Sprinkel | Norwich | 285 | 18 | 56:44 |
Robert Cunningham | Cortland State | 184 | 17 | 41:28 |
Braeden Fluke | Averett | 285 | 17 | 45:55 |
Tech falls leaders through 2/10/2025
NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
---|---|---|---|---|
Mitchell Mesenbrink | Penn State | 165 | 13 | 66:30 |
Matt Ramos | Purdue | 125 | 12 | 54:23 |
Max McEnelly | Minnesota | 184 | 11 | 57:25 |
Andrew Sparks | Minnesota | 165 | 10 | 62:14 |
Michael Beard | Lehigh | 197 | 9 | 38:57 |
Wyatt Henson | Lock Haven | 141 | 9 | 43:49 |
Parker Keckeisen | Northern Iowa | 184 | 9 | 48:44 |
Jesse Mendez | Ohio State | 141 | 9 | 50:38 |
Julian Ramirez | Cornell | 165 | 8 | 33:13 |
Joshua Heindselman | Michigan | 285 | 8 | 35:04 |
NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
---|---|---|---|---|
Isham Peace | Lander | 141 | 9 | 41:53 |
Will Kuster | Drury | 157 | 9 | 49:22 |
Max Ramberg | Augustana (SD) | 197 | 9 | 53:31 |
Wyatt Turnquist | Northern State | 149 | 8 | 32:52 |
Shane Corrigan | Wisconsin-Parkside | 125 | 8 | 33:50 |
Orion Wilson | Grand Valley State | 125 | 8 | 36:29 |
Hayden Pummel | Glenville State | 174 | 7 | 30:57 |
Guy Deleonardis | Glenville State | 157 | 7 | 37:12 |
Sean Solis | UMary | 141 | 7 | 41:59 |
Ethen Doty | Upper Iowa | 149 | 6 | 23:06 |
NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
---|---|---|---|---|
Avery Leonard | Oneonta State | 157 | 21 | 65:06 |
Joziah Fry | Johnson & Wales (RI) | 125 | 17 | 93:20 |
Will Davis | Elizabethtown | 197 | 15 | 53:02 |
Cooper Pontelandolfo | NYU | 157 | 14 | 41:32 |
Angelo Centrone | Cortland State | 149 | 14 | 45:15 |
Eli Crum | Lycoming | 184 | 14 | 47:58 |
Myles Johnson | Ohio Northern | 285 | 13 | 60:39 |
Josh Wilson | Greensboro | 141 | 13 | 66:01 |
Austin Brass | Messiah | 174 | 13 | 72:38 |
Keegan Demarest | Messiah | 165 | 12 | 42:14 |
Most dominant leaders through 2/10/2025
NAME | INSTITUTION | WEIGHT | AVG. PTS. |
---|---|---|---|
Wyatt Hendrickson | Oklahoma State | 285 | 5.24 |
Mitchell Mesenbrink | Penn State | 165 | 5.06 |
Stephen Buchanan | Iowa | 197 | 4.69 |
Jesse Mendez | Ohio State | 141 | 4.64 |
Matt Ramos | Purdue | 125 | 4.55 |
Parker Keckeisen | Northern Iowa | 184 | 4.53 |
Max McEnelly | Minnesota | 184 | 4.53 |
Dean Hamiti | Oklahoma State | 174 | 4.44 |
Owen Trephan | Lehigh | 285 | 4.44 |
Julian Ramirez | Cornell | 165 | 4.13 |
NAME | INSTITUTION | WEIGHT | AVG. PTS. |
---|---|---|---|
Ty McGeary | West Liberty | 184 | 5.25 |
David Hunsberger | Lander | 165 | 4.37 |
Dominic Murphy | St. Cloud State | 197 | 4.31 |
Dean Noble | Western Colorado | 149 | 4.31 |
Logan Kvien | McKendree | 197 | 4.29 |
Reece Barnhardt | UMary | 133 | 4.04 |
Studd Morris | Central Oklahoma | 125 | 4 |
Jakason Burks | Central Missouri | 125 | 4 |
Gabe Johnson | Central Oklahoma | 157 | 3.89 |
Sevi Garza | Ashland | 174 | 3.86 |
NAME | INSTITUTION | WEIGHT | AVG. PTS. |
---|---|---|---|
Josh Harkless | RIT | 285 | 5.55 |
Jacob Reed | Ohio Northern | 141 | 5.36 |
Myles Leonard | Springfield | 184 | 5.33 |
Tyler Withers | Merchant Marine | 184 | 5.3 |
Joziah Fry | Johnson & Wales | 125 | 5.21 |
Peter Kane | Williams | 157 | 5.17 |
Jared Stricker | UW-Eau Claire | 174 | 5.1 |
Michael Petrella | Baldwin Wallace | 157 | 5.08 |
Colby Frost | Southern Maine | 149 | 5.04 |
Chase Randall | Coast Guard | 133 | 5.06 |
*16 match minimum