PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals per Game
Through games Monday, February 10, 2025
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Ryan Leonard | .85 | |
2 | Aiden Fink | .75 | |
3 | Isaac Howard | .73 | |
4 | Sam Harris | .70 | |
5 | Ryan Kirwan | .68 | |
6 | Jimmy Snuggerud | .67 | |
7 | Quinn Hutson | .64 | |
8 | Quinn Finley | .63 | |
9 | Cole Eiserman | .62 | |
10 | Aydar Suniev | .61 |
Goalie Winning Pct.
Through games Monday, February 10, 2025
Rank | Name | Team | Pct. |
---|---|---|---|
1 | Cameron Rowe | .933 | |
2 | Jacob Fowler | .812 | |
3 | Christian Stoever | .808 | |
4 | Nathan Airey | .800 | |
5 | Emmett Croteau | .778 | |
6 | Kristoffer Eberly | .767 | |
7 | Matt Davis | .750 | |
8 | Albin Boija | .731 | |
9 | Trey Augustine | .717 | |
10 | Ajeet Gundarah | .711 |
Scoring Offense
Through games Monday, February 10, 2025
Rank | Team | Avg. |
---|---|---|
1 | 4.07 | |
2 | 4.03 | |
3 | 3.81 | |
4 | 3.75 | |
5 | 3.62 | |
6 | 3.57 | |
7 | 3.54 | |
8 | 3.44 | |
9 | 3.43 | |
- | 3.43 |
Scoring Defense
Through games Monday, February 10, 2025
Rank | Team | Avg. |
---|---|---|
1 | 1.60 | |
2 | 1.73 | |
3 | 1.74 | |
4 | 1.78 | |
5 | 1.96 | |
6 | 2.03 | |
7 | 2.17 | |
8 | 2.21 | |
9 | 2.30 | |
10 | 2.30 |
Latest DI Hockey News
- A history of college hockey's Hobey Baker Award
- History of Conn Smythe Trophy winners for NHL playoff MVP, by college
- Tennessee State hires first men's hockey head coach at an HBCU
- Denver goalie Matt Davis stands on head in 2024 Men’s Frozen Four
- 2024 Men's Frozen Four: Bracket, scores, schedule for the college hockey championship
- Denver vs. Boston College: 2024 NCAA Men's Frozen Four championship highlights
- Boston College vs. Michigan: Frozen Four semifinal highlights
- Denver scores OT goal to advance to 2024 Frozen Four finals
- Denver vs. Boston U: Frozen Four semifinal highlights
- Pro comparisons for the top 8 NHL prospects at the Frozen Four